<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastrade International Chemical</title>
	<atom:link href="http://chem.eigcn.com/feed" rel="self" type="application/rss+xml" />
	<link>http://chem.eigcn.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 08:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cordyceps sinensis (CS) powder</title>
		<link>http://chem.eigcn.com/cordyceps-sinensis-cs-powder.html</link>
		<comments>http://chem.eigcn.com/cordyceps-sinensis-cs-powder.html#comments</comments>
		<pubDate>Wed, 12 Mar 2008 08:34:45 +0000</pubDate>
		<dc:creator>Sales</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.eastrade.com/chemical/blog/?p=9</guid>
		<description><![CDATA[Features - CS is a popular natural Chinese herbal medicine for invigoration, health preservation and reducing fatigue. It was prepared as a fermentation product of a specific strain of Cordyceps sinensis. - Brown powder. - Function: enhancement of immunity, health preservation and reducing fatigue. - Standard: Natural product for Healthy food grade. - Storage: protect [...]]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p>Features<br />
- CS is a popular natural Chinese herbal medicine for invigoration, health preservation and reducing fatigue. It was prepared as a fermentation product of a specific strain of Cordyceps sinensis.<br />
- Brown powder.<br />
- Function: enhancement of immunity, health preservation and reducing fatigue.<br />
- Standard: Natural product for Healthy food grade.<br />
- Storage: protect from light and store in a tightly closed, dark container, store below 30 oC.</p>
]]></content:encoded>
			<wfw:commentRss>http://chem.eigcn.com/cordyceps-sinensis-cs-powder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Fungus Rice (containing lavastatin)</title>
		<link>http://chem.eigcn.com/red-fungus-rice-containing-lavastatin.html</link>
		<comments>http://chem.eigcn.com/red-fungus-rice-containing-lavastatin.html#comments</comments>
		<pubDate>Wed, 12 Mar 2008 08:34:03 +0000</pubDate>
		<dc:creator>Sales</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.eastrade.com/chemical/blog/?p=8</guid>
		<description><![CDATA[Features - Red Fungus Rice was produced by the fermentation of Monascus rubber, which contained the Cholesterol-lowering agent, lavastatin. - Red powder. - Function: Cholesterol-lowering agent. - Standard: Natural product for Healthy food grade. - Storage: protect from light and store in a tightly closed, dark container, store below 30 oC.]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p>Features<br />
- Red Fungus Rice was produced by the fermentation of Monascus rubber, which contained the Cholesterol-lowering agent, lavastatin.<br />
- Red powder.<br />
- Function: Cholesterol-lowering agent.<br />
- Standard: Natural product for Healthy food grade.<br />
- Storage: protect from light and store in a tightly closed, dark container, store below 30 oC.</p>
]]></content:encoded>
			<wfw:commentRss>http://chem.eigcn.com/red-fungus-rice-containing-lavastatin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol Fermentation Enhancer (EFE)</title>
		<link>http://chem.eigcn.com/ethanol-fermentation-enhancer-efe.html</link>
		<comments>http://chem.eigcn.com/ethanol-fermentation-enhancer-efe.html#comments</comments>
		<pubDate>Wed, 12 Mar 2008 08:33:21 +0000</pubDate>
		<dc:creator>Sales</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.eastrade.com/chemical/blog/?p=7</guid>
		<description><![CDATA[Features - EFE was made by nutrient salts, yeast growth factors, and other accessorial materials, and without toxic compounds - Brown powder - Function: enhancement of ethanol fermentation and increasing of ethanol yield. - Standard: food grade - Storage: protect from light and store in a tightly closed, dark container, store below 30 oC]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p>Features<br />
- EFE was made by nutrient salts, yeast growth factors, and other accessorial materials, and without toxic compounds<br />
- Brown powder<br />
- Function: enhancement of ethanol fermentation and increasing of ethanol yield.<br />
- Standard: food grade<br />
- Storage: protect from light and store in a tightly closed, dark container, store below 30 oC</p>
]]></content:encoded>
			<wfw:commentRss>http://chem.eigcn.com/ethanol-fermentation-enhancer-efe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cytidine Diphosphate Choline (CDPC)</title>
		<link>http://chem.eigcn.com/cytidine-diphosphate-choline-cdpc.html</link>
		<comments>http://chem.eigcn.com/cytidine-diphosphate-choline-cdpc.html#comments</comments>
		<pubDate>Wed, 12 Mar 2008 05:01:47 +0000</pubDate>
		<dc:creator>Sales</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.eastrade.com/chemical/blog/?p=6</guid>
		<description><![CDATA[Features - CDPC was produced by the Bakers yeast transformation. CDP-choline is also known as cytidine-5′-diphosphate choline and citicholine. - White crystalline powder. - Function: reducing the functional impairments associated with acute stroke. - Standard: USP grade. - Storage: protect from light and store in a tightly closed, dark container, store below 30 oC.]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p>Features<br />
- CDPC was produced by the Bakers yeast transformation. CDP-choline is also known as cytidine-5′-diphosphate choline and citicholine.<br />
- White crystalline powder.<br />
- Function: reducing the functional impairments associated with acute stroke.<br />
- Standard: USP grade.<br />
- Storage: protect from light and store in a tightly closed, dark container, store below 30 oC.</p>
]]></content:encoded>
			<wfw:commentRss>http://chem.eigcn.com/cytidine-diphosphate-choline-cdpc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gelatine</title>
		<link>http://chem.eigcn.com/gelatine.html</link>
		<comments>http://chem.eigcn.com/gelatine.html#comments</comments>
		<pubDate>Wed, 12 Mar 2008 04:53:47 +0000</pubDate>
		<dc:creator>Sales</dc:creator>
				<category><![CDATA[Gelatine]]></category>

		<guid isPermaLink="false">http://www.eastrade.com/chemical/blog/?p=5</guid>
		<description><![CDATA[- Jelly strength:80-260 bloom - Viscosity(6.67%,60c): 6-10 E - Aash:2% max. - P. H. Value:5.5-7.5. - Packing:25kgs net in woven bags PE bags liner]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><a href="http://chem.eigcn.com/wp-content/uploads/2008/03/gelatin001.jpg" rel="lightbox[5]"><img src="/wp-content/uploads/2008/03/gelatin001-e1279261142637-150x150.jpg" border="0" align="left"></a><br />
- Jelly strength:80-260 bloom<br />
- Viscosity(6.67%,60c): 6-10 E<br />
- Aash:2% max.<br />
- P. H. Value:5.5-7.5.<br />
- Packing:25kgs net in woven bags PE bags liner</p>
]]></content:encoded>
			<wfw:commentRss>http://chem.eigcn.com/gelatine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activated Bleaching Earth for Edible Oil</title>
		<link>http://chem.eigcn.com/activated-bleaching-earth.html</link>
		<comments>http://chem.eigcn.com/activated-bleaching-earth.html#comments</comments>
		<pubDate>Wed, 12 Mar 2008 03:39:14 +0000</pubDate>
		<dc:creator>Sales</dc:creator>
				<category><![CDATA[Activated Bleaching Earth]]></category>

		<guid isPermaLink="false">http://www.eastrade.com/chemical/blog/?p=4</guid>
		<description><![CDATA[Type: ETI-C40 (Made by Q/yccol-1997) This product is a sub-white powder which is not dissolved in water, oil or organic solvent. It has strong properties as cation exchange capacity, selective adsorption, hydrophilic property, surface activity and catalysis. It can absorb and eliminate mineral materials as pitch, neutral colloid, sulfide and olefinenaphthenic acid in lubrication to [...]]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><a href="http://chem.eigcn.com/wp-content/uploads/2008/03/abe001l.jpg" rel="lightbox[4]"><img class="alignnone size-thumbnail wp-image-17" title="Activated Bleaching Earth" src="http://chem.eigcn.com/wp-content/uploads/2008/03/abe001l-150x150.jpg" alt="Activated Bleaching Earth" width="150" height="150" /></a> <a href="http://chem.eigcn.com/wp-content/uploads/2008/03/abe003.jpg" rel="lightbox[4]"><img class="alignnone size-thumbnail wp-image-21" title="Activated Bleaching Earth" src="http://chem.eigcn.com/wp-content/uploads/2008/03/abe003-150x150.jpg" alt="Activated Bleaching Earth" width="150" height="150" /></a> <a href="http://chem.eigcn.com/wp-content/uploads/2008/03/DSC00004.jpg" rel="lightbox[4]"><img class="alignnone size-thumbnail wp-image-26" title="Activated Bleaching Earth" src="http://chem.eigcn.com/wp-content/uploads/2008/03/DSC00004-150x150.jpg" alt="Activated Bleaching Earth" width="150" height="150" /></a></p>
<p>Type: ETI-C40 (Made by Q/yccol-1997)</p>
<p>This product is a sub-white powder which is not dissolved in water, oil or organic solvent. It has strong properties as cation exchange capacity, selective adsorption, hydrophilic property, surface activity and catalysis. It can absorb and eliminate mineral materials as pitch, neutral colloid, sulfide and olefinenaphthenic acid in lubrication to improve the durability and photo-stability of lubricant and to increase the ability of corrosion-resisting, and can also absorb and eliminate the pigment, aflatoxin and the carcinogenic substance of 3-4 benzpyrene in vegetable oil, in addition, it has strong ability of oil decolorization, high speed of filtering oil and low oil retention of filter cake.</p>
<p>Functions: It&#8217;s widely used in the absorption and refinement of lubricant, paraffin wax, and vaseline, the decolorization of animal and vegetable oil, and the purification of honey, wax and glycerine.</p>
<p>Typical Analysis<br />
Decoloring power: &gt;=110<br />
Activity degree (H+m.e.q/kg +/-): &gt;=120<br />
(m.mol/kg): =&gt;180<br />
Free acid (measured in H2SO4): &lt;=0.2%<br />
PH ( in 10 suspension): 2.5-3.5<br />
Particle size (pass 200 mesh): &gt;=95%<br />
Moisture: &lt;=12%<br />
Free moisture: 2hrs at 110C &lt;= 12% max<br />
Loose bulk density: 450-550 g/l<br />
Compact bulk density: 750-850 g/l<br />
Ignition loss (1000C): 5.77% max</p>
<p>Particle size distribution (Conforming to the following standards)<br />
Through 150 microns (100 mesh) &gt;=95%<br />
Through 75 microns (200 mesh) &gt;=85%<br />
Through 60 microns (250 mesh) &gt;=80%</p>
<p>Typical Chemical Analysis On Dry Basis</p>
<p>SiO2  | Al2O3 | Fe2O3 | TiO2 | CaO | MgO | K2O | Na2O<br />
79.10 | 9.95    | 0.86     | 0.15  | 0.62 | 1.65  | 1.36  | 0.35</p>
]]></content:encoded>
			<wfw:commentRss>http://chem.eigcn.com/activated-bleaching-earth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
